Pro Personal
$59 / year
Canvasly is a visual page builder for WordPress. You design a page on a canvas, then publish it the usual WordPress way. Canvasly Pro adds theme parts, shop units, popups, forms logging, payments, and more, and it only runs when Canvasly is active.
Canvasly Lite is the free page builder. Canvasly Pro is a second plugin that adds theme, shop, payments, and the rest of the Pro modules. Every Pro plan unlocks the same features. The plans differ by site count. Pro loads only when Lite is active and at least version 0.12.73.
| CanvaslyFeature ComparisonTwo plugins. One document model. | Canvasly LiteFreeVisual page builder | Canvasly ProFrom $59 / yearTheme, shop, and payments |
|---|---|---|
| Feature | Lite | Pro |
| Builder | ||
| Visual editorDrag-and-drop canvas, nested containers, CSS Grid, desktop, tablet, and mobile. | ✓ | ✓ |
| Core elementsHeading, text, image, button, gallery, video, tabs, form, price table, collection loop, and the rest of the Lite library. | ✓ | ✓ |
| Design systemGlobal colors, typography, variables, classes, components, and site-kit import and export. | ✓ | Kit also carries Pro theme templates |
| Style and custom CSSTypography, spacing, borders, shadows, visibility, ARIA, and CSS on the element or the page. | ✓ | ✓ |
| Entrance and exit motionCSS presets, custom keyframes, and viewport, load, hover, click, and scroll triggers. | ✓ | ✓ |
| Sticky, scroll, and page transitionsStick to top or bottom, scroll opacity, slide, and scale, scroll snap, and page transitions. | ✗ | ✓ |
| Content | ||
| Saved templatesShortcode, Gutenberg block, template widget, or sidebar widget. | Page templates | Also header, footer, popup, loop item, section |
| Collection loopQuery posts or terms, with numbered, previous-next, or load-more pagination. | ✓ | Loop-item templates and a taxonomy filter |
| Dynamic tagsValues that resolve in the editor and on the front end. | Post, author, site, user, archive, term | Plus request, custom fields, ACF, product price and SKU |
| FormsLite keeps the form element. Pro extends fields and what happens after submit. | One email | Email, redirect, webhook, submissions log, CSV |
| Extra form fieldsNumber, date, radio, acceptance, and file upload. | ✗ | ✓ |
| Pro elementsCall to action, countdown, carousels, hotspot, price list, off-canvas, Lottie, video playlist, and the rest of the Pro set. | ✗ | ✓ |
| Theme | ||
| Theme BuilderHeader, footer, single, archive, search, 404, and section, with display rules. | ✗ | ✓ |
| Theme elementsSite identity, the current post, archives, author, comments, breadcrumbs, search, and a sitemap. | ✗ | ✓ |
| PopupsLoad, scroll, click, exit, and inactivity triggers. A link can open one. | ✗ | ✓ |
| Display conditionsHide one element by role, login, date, author, taxonomy, or URL parameter. | Device visibility only | ✓ |
| MenusWordPress menus with dropdowns, and a mega menu from a section template. | Site navigation element | Nav Menu and mega menu |
| Custom code, fonts, and iconsSite-wide snippets, uploaded font files, and extra icon sets. | Per-element CSS, Google Fonts, icon manager | Site snippets, uploaded fonts, custom icon sets |
| Shop | ||
| WooCommerce templatesProduct and product-archive locations. Unloaded without WooCommerce. | ✗ | When WooCommerce is active |
| Product and cart elementsProduct parts, menu cart, and notices. Cart, checkout, and my account print WooCommerce forms. | ✗ | When WooCommerce is active |
| Hosted paymentsStripe, PayPal, Square, Razorpay, Mollie, and Authorize.net. Card data stays on the gateway. | ✗ | ✓ |
| Platform | ||
| Editor notesNotes on a node for people who can edit. Not public comments. | ✗ | ✓ |
| AI connectionAI connection, MCP host, and the layout-schema API. | ✗ | ✓ |
| LicenseAn inactive key blocks new Pro elements and Pro REST routes. | No license | Annual key, same features on every plan |
| Price | FreeStart building | From $59 / yearSame features on every plan |
Pro loads only when Lite is active and at least version 0.12.73. WooCommerce elements stay unloaded without WooCommerce. Without a valid Pro key, new Pro elements are dropped on save.
Choose a Canvasly Pro annual plan. Checkout and license-key delivery are handled on the Canvasly license site.
$59 / year
$79 / year
$129 / year
$199 / year